Mô tả
Rơ le RU2S-C-A24 IDEC. Sản phẩm rơ le relay RU IDEC. Có chất lượng tin cậy, với nhiều tính năng nổi bật, độ bền cao và giá tốt của Hãng IDEC.
Thông tin đặt hàng Rơ le RU2S-C-A24 IDEC
-
Rơ le RU 8 chân dẹp
Mã Hàng | Nguồn Cấp |
RU2S-D24 | 2 cực, có đèn, nguồn cấp (10A/24V DC) |
RU2S-A24 | 2 cực, có đèn, nguồn cấp (10A/24V AC) |
RU2S-A110 | 2 cực, có đèn, nguồn cấp (10A/110V AC) |
RU2S-A220 | 2 cực, có đèn, nguồn cấp (10A/220V AC) |
-
Rơ le RU 14 chân dẹp
Mã Hàng | Nguồn Cấp |
RU4S-D24 | 4 cực, có đèn, nguồn cấp (6A/24V DC) |
RU4S-A24 | 4 cực, có đèn, nguồn cấp (6A/24V AC) |
RU4S-A110 | 4 cực, có đèn, nguồn cấp (6A/110V AC) |
RU4S-A220 | 4 cực, có đèn, nguồn cấp (6A/220V AC) |
-
Rơ le RU
Shape | Plug-in Terminal With Latching Lever Standard |
|||
Termination | Latching Lever | Style | Part No. 4PDT |
Coil Voltage Code ∗ |
Plug-in Terminal (*1) |
With Latching Lever |
Standard | RU42S-∗ | A24, A100, A110, A200, A220 D6, D12, D24, D48, D100, D110 |
With RC (AC coil only) | RU42S-R-∗ | A100, A110, A200, A220 | ||
With diode (DC coil only) | RU42S-D-∗ | D6, D12, D24, D48, D100, D110 | ||
With diode (DC coil only) Reverse polarity coil | RU42S-D1-∗ | D24 | ||
Without Latching Lever |
Standard | RU42S-C-∗ | A24, A100, A110, A200, A220 D6, D12, D24, D48, D100, D110 |
|
With RC (AC coil only) | RU42S-CR-∗ | A100, A110, A200, A220 | ||
With diode (DC coil only) | RU42S-CD-∗ | D6, D12, D24, D48, D100, D110 | ||
With diode (DC coil only) Reverse polarity coil | RU42S-CD1-∗ | D24 | ||
PCB Terminal | Without Latching Lever |
Simple (*2) | RU42V-NF-∗ | A24, A100, A110, A200, A220 D6, D12, D24, D48, D100, D110 |
Bảng thông số kỹ thuật Rơ le RU2S-C-A24 IDEC
Model | RU2 (DPDT) | RU4 (4PDT) | RU42 (4PDT) |
Contact Material | Silver alloy | Silver (gold clad) |
Silver-nickel (gold clad) |
Contact Resistance (∗1) |
50 mΩ maximum | ||
Minimum Applicable Load (∗2) |
24V DC, 5 mA | 1V DC, 1 mA | 1V DC, 0.1 mA |
(reference value) | |||
Operate Time (∗3) | 20 ms maximum | ||
Release Time (∗3) | 20 ms maximum | ||
Power Consumption | AC: 1.1 to 1.4VA (50 Hz), 0.9 to 1.2VA (60 Hz) DC: 0.9 to 1.0W | ||
Insulation Resistance | 100 MΩ minimum (500V DC megger) | ||
Dielectric Strength | Between contact and coil: 2500V AC, 1 minute | ||
Between contacts of different poles: | |||
2500V AC, 1 minute |
2000V AC, 1 minute | ||
Between contacts of the same pole: 1000V AC, 1 minute | |||
Operating Frequency | Electrical: 1800 operations/h maximum Mechanical: 18,000 operations/h maximum |
||
Vibration Resistance | Damage limits: 10 to 55 Hz, amplitude 0.5 mm Operating extremes: 10 to 55 Hz, amplitude 0.5 mm |
||
Shock Resistance | Damage limits: 1000 m/s2 Operating extremes: 150 m/s2 |
||
Mechanical Life | AC: 50,000,000 operations DC: 100,000,000 operations |
50,000,000 operations | |
Electrical Life | See H-019 and H-021. | ||
Operating Temperature (∗4) |
PCB terminal: –55 to +70°C (no freezing) Others: –55 to +60°C (no freezing) | ||
Operating Humidity | 5 to 85% RH (no condensation) | ||
Storage Temperature | –55 to +70°C RH (no freezing) | ||
Storage Humidity | 5 to 85% RH (no condensation) | ||
Weight (Approx.) | 35g |
Note: Above values are initial values.
∗1) Measured using 5V DC, 1A voltage drop method
∗2) Measured at operating frequency of 120 operations/min (failure rate level P, reference value)
∗3) Measured at the rated voltage (at 20°C), excluding contact bouncing; Release time of AC relays with RC: 25 ms maximum Release time of DC relays with diode: 40 ms maximum
∗4) Measured at the rated voltage.